2025 - 2026 Periods
Period | Time |
| Entry | 8:55 |
| Period 1 | 8:55 - 9:45 |
| Period 2 | 9:45 - 10:35 |
| Fitness and Nutrition Break #1 | 10:35 - 11:15 |
| Period 3 | 11:15 - 12:05 |
| Period 4 | 12:05 - 12:55 |
| Fitness and Nutrition Break #2 | 12:55 - 1:35 |
| Period 5 | 1:35 - 2:25 |
| Period 6 | 2:25 - 3:15 |
| Dismissal | 3:15 |
